<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class Attendance on the Decline</title>
	<atom:link href="http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/</link>
	<description>My musings on Biblical Studies, Biblical Hebrew, Dead Sea Scrolls, Septuagint, Popular Culture, Religion, Software, and pretty much anything else that interests me!</description>
	<lastBuildDate>Wed, 17 Apr 2013 10:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leah JW</title>
		<link>http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/comment-page-1/#comment-131312</link>
		<dc:creator>Leah JW</dc:creator>
		<pubDate>Tue, 08 May 2007 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://biblical-studies.ca/blog/wp/2007/05/03/class-attendance-on-the-decline/#comment-131312</guid>
		<description><![CDATA[When I went to UNAM in Mexico City, there was an 80% attendance policy. If you missed more than 20%, you were unable to write the exam. I hated being forced to go to class, but when I returned to Canada, my attendance improved, as did my relationships with my professors. Attendance is important, but I don&#039;t think that making up quizzes helps to judge whether someone showed up - students share notes, and even those who attend still have 3 or 4 other classes to work on, as well as an outside life...]]></description>
		<content:encoded><![CDATA[<p>When I went to UNAM in Mexico City, there was an 80% attendance policy. If you missed more than 20%, you were unable to write the exam. I hated being forced to go to class, but when I returned to Canada, my attendance improved, as did my relationships with my professors. Attendance is important, but I don&#8217;t think that making up quizzes helps to judge whether someone showed up &#8211; students share notes, and even those who attend still have 3 or 4 other classes to work on, as well as an outside life&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler F. Williams</title>
		<link>http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/comment-page-1/#comment-129911</link>
		<dc:creator>Tyler F. Williams</dc:creator>
		<pubDate>Fri, 04 May 2007 17:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://biblical-studies.ca/blog/wp/2007/05/03/class-attendance-on-the-decline/#comment-129911</guid>
		<description><![CDATA[Hey Shawn,

I used to do quizzes, but I found it was always difficult to come up with questions that were a good measure of whether someone actually did the readings.  I currently use online textbook quizzes that automatically turn on a week before the connected lecture and turn off the day before the lecture. That way students  are encouraged to keep up with their readings. I also don&#039;t like the amount of time quizzes take at the beginning of a class.]]></description>
		<content:encoded><![CDATA[<p>Hey Shawn,</p>
<p>I used to do quizzes, but I found it was always difficult to come up with questions that were a good measure of whether someone actually did the readings.  I currently use online textbook quizzes that automatically turn on a week before the connected lecture and turn off the day before the lecture. That way students  are encouraged to keep up with their readings. I also don&#8217;t like the amount of time quizzes take at the beginning of a class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Cord &#187; Class Attendance</title>
		<link>http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/comment-page-1/#comment-129872</link>
		<dc:creator>Blue Cord &#187; Class Attendance</dc:creator>
		<pubDate>Fri, 04 May 2007 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://biblical-studies.ca/blog/wp/2007/05/03/class-attendance-on-the-decline/#comment-129872</guid>
		<description><![CDATA[[...] Heard (Higgaion) and Tyler Williams (Codex) have both blogged on an article in Inside Higher Ed about class attendance.Â  I encourage my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Heard (Higgaion) and Tyler Williams (Codex) have both blogged on an article in Inside Higher Ed about class attendance.Â  I encourage my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Flynn</title>
		<link>http://biblical-studies.ca/blog/2007/05/03/class-attendance-on-the-decline/comment-page-1/#comment-129815</link>
		<dc:creator>Shawn Flynn</dc:creator>
		<pubDate>Fri, 04 May 2007 08:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://biblical-studies.ca/blog/wp/2007/05/03/class-attendance-on-the-decline/#comment-129815</guid>
		<description><![CDATA[For myself, one of the most helpful ways to â€œencourageâ€? class attendance is a daily quiz at the start of class, equalling 10% of the overall final grade. A simple quiz that deals with basic concepts from the readings for that class. This can lead to points of contact during the lecture with information that is fresh in the students&#039; minds.
The simplicity of this is rewarding: students are always reading if they wish to do well in the quiz, I am constantly aware of each studentsâ€™ performance and can choose to follow up on it if needed, students benefit with constant interaction with the material, and their â€œattendance gradeâ€? which I assume in the quiz grade, seems like a justifiable one since they actually earned the 10%. To my surprise, I actually found students treated the quizzes as a healthy competition with their peers.]]></description>
		<content:encoded><![CDATA[<p>For myself, one of the most helpful ways to â€œencourageâ€? class attendance is a daily quiz at the start of class, equalling 10% of the overall final grade. A simple quiz that deals with basic concepts from the readings for that class. This can lead to points of contact during the lecture with information that is fresh in the students&#8217; minds.<br />
The simplicity of this is rewarding: students are always reading if they wish to do well in the quiz, I am constantly aware of each studentsâ€™ performance and can choose to follow up on it if needed, students benefit with constant interaction with the material, and their â€œattendance gradeâ€? which I assume in the quiz grade, seems like a justifiable one since they actually earned the 10%. To my surprise, I actually found students treated the quizzes as a healthy competition with their peers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
